Plant guard
Plant guard as standard.
Reverse gearbox
Improves maneuverability and control.
Detachable transmission
Detachable transmission housing with lubrication nipple.
Tine shield
Minimizes debris spray from the rotating tines.
OHV engine
Easy-start, powerful overhead-valve engine.
Drag bar
Easy-adjust drag bar, for balance in different working conditions.
Transport wheel
Simplifies transport. Easy to raise during operation.
Handlebar-mounted gear selection
Ergonomic handle with easy-access controls.
Easy to carry
Low weight and easy to carry with two handles.
Ridger & Metal wheels (acc.)
Ridger and metal wheels as accessories.
Foldable handlebar
For easy storage and transport.
Adjustable handlebar
Adjustable handlebar for best working position.
Engine | |
Cylinder displacement | 163.0 cm³ |
#Net power at preset rpm Energy | 3.5 kW |
Fuel tank volume (with reserve) | 3.1 l |
Rotational speed | 165.0 rpm |
Motor/engine manufacturer | Honda |
Engine type | GX160 OHV |
Engine name | GX160 |
Capacity | |
Working depth | 30.0 cm |
Working width | 80.0 cm |
Cultivator type | Front-tine |
Number of tines | 6 |
Transmission | |
Transmission type | Chain/Manual |
Transmission steps forward | 2 |
Transmission steps reverse | 1 |
Detachable transmission | Yes |
Equipment | |
Vertically adjustable handlebar | Yes |
Horizontally adjustable handlebar | Yes |
Foldable handlebar | Yes |
Reverse gearbox | Yes |
Drag bar | Yes |
Plant guards | Yes |
Transport wheel/s | 1 |
Rubber wheels | Available as accessory |
Ridger | Available as accessory (with metal wheels) |
Plough | Available as accessory |
Dimensions | |
Weight | 58.0 kg |